When you hire an employee in a traditional relationship, you are committed to more than the base amount of salary the employee receives. You must pay employee taxes and overheads for space and equipment as well as supplies, benefits, and pay for time not worked – such as during vacations, holidays and sick time, and even breaks and lunches. If you experience high turnover in the position, you will also realise considerable cost in recruiting, hiring, training, record maintenance, and even severance pay.
Your employee costs would break down something like this:
| Employee costs | Part-time (20 hr/wk) |
| Base salary (approximately €22/hour) | €22,880 |
| Benefits (15% of salary) | €3,432 |
| Payment for time not worked (13%) | €2,974 |
| Payroll taxes (9%) | €2,059 |
| Administrative costs (7%) | €1,602 |
| Equipment/equipment maintenance/supplies | €3,900 |
| Rent of space for in-house employee | €2,500 |
| Annual Total: | €39,347 |
However, if you hire a bookkeeping service like ours, for an average of 3 hours a week, you avoid the expenses involved with having an employee. You don’t have any training or payroll concerns, and you do not lose any time for holiday or sick leave.
Costs for a Beancounter break down something like this:
| Beancounters.ie bookkeeper costs | Total fee |
| 3 hrs/wk @ €42.85 hourly | € 6,685 |
| Benefits | € 0 |
| Payment for time not worked | € 0 |
| Payroll taxes | € 0 |
| Administrative costs | € 0 |
| Equipment/equipment maintenance/supplies | € 0 |
| Rental of space for in-house work | € 0 |
| Annual Total | € 6,685 |
Hiring a Beancounter will save you money! Get in touch today to see how much you can save.
